Skylark on Tour

Result - Leckford - May 22nd 2025

 

Results

Position Name Score Handicap ADJ New Handicap
1st R. Say 36 15.1 -2.0 13.1
2nd G. Stock 34 16.8 -1.0 15.8
3rd K. Craig 34 23.0 -0.5 22.5
4th D. Terry 33 16.2

+0.3

16.5
5th M. Bennett 32 20.6 +0.3 20.9
6th I. Robson 32 6.2 +0.3 6.5
7th M. Elton 30 20.6 +0.3 20.9
8th B. Darley 30 21.2 +0.3 21.5
9th J. Rowe 29 10.0 +0.3 10.3
10th G. Craig 28 23.2 +0.3 23.5
11th K. Howard 28 18.7 +0.3 19.0
12th R. Hibberd 27 10.8 +0.3 11.1
13th I. McCaw 27 13.5 +0.3 13.8
14th M. King 27 9.9 +0.3 10.2
15th M. Diment 27 8.7 +0.3 9.0
16th S. Howitt 26 22.4 +0.3 22.7
17th M. Soper 25 26.8 +0.3 27.1
18th Pauline Cole 24 27.5 +0.3 27.8
19th G. Barber 24 22.0 +0.3 22.3
20th Jane Howitt 24 33.0 +0.3 33.3
21st D. Marks 23 13.3 +0.3 13.6
22nd Joe Howitt 23 27.8 +0.3 28.1
23rd P. Heale 22 19.3 +0.3 19.6
24th Peter Cole 20 20.8 +0.3 21.1
25th S. Taylor 18 17.8 +0.3 18.1
26th T. Winter 17 25.8 +0.3 26.1
27th C. Winter 17 30.2 +0.3 30.5
           

 

Links

Home     Future Programme     Results     LeaderBoard     Jokes